| Component | Hours |
|---|---|
| Frontend Design & UI | ~100h |
| Backend API & Data Layer | ~60h |
| AI Property Descriptions | ~25h |
| ROI & Investment Calculator | ~15h |
| VIP Lead Qualification | ~20h |
| Testing & Deployment | ~30h |
| Total | ~250h |
| Component | Hours |
|---|---|
| Backend API & Auth | ~70h |
| Branch Manager Portal | ~80h |
| CEO Dashboard | ~50h |
| Accountant Review System | ~40h |
| Reporting & Charts | ~35h |
| Testing & Deployment | ~25h |
| Total | ~300h |
| Component | Hours |
|---|---|
| Course Management Backend | ~60h |
| Learning Interface (Frontend) | ~80h |
| Assessment & Quiz Engine | ~30h |
| Certification System | ~20h |
| Progress Tracking & Analytics | ~25h |
| Testing & Deployment | ~20h |
| Total | ~235h |
| Component | Hours |
|---|---|
| CDD/EDD Workflow Engine | ~80h |
| Risk Scoring & Screening | ~60h |
| Case Management & SAR Filing | ~50h |
| Transaction Monitoring | ~45h |
| Audit Logging & Hash-Chain | ~35h |
| Admin Dashboard & Reports | ~40h |
| Testing & Deployment | ~30h |
| Total | ~340h |
| Component | Hours |
|---|---|
| Design & Visual Identity | ~40h |
| Frontend Development | ~50h |
| Content & Biography | ~15h |
| SEO & Performance | ~10h |
| Testing & Deployment | ~10h |
| Total | ~125h |
| Component | Hours |
|---|---|
| Scraper Engine (Simon Mamo + MaltaPark) | ~60h |
| Social Media API Integration | ~50h |
| Branded Card Generator | ~30h |
| Dashboard & Controls | ~40h |
| Scheduling & Automation | ~25h |
| Testing & Deployment | ~20h |
| Total | ~225h |
| Component | Hours |
|---|---|
| Backend (Node.js / Express API) | ~80h |
| Admin Dashboard (Frontend) | ~120h |
| Public Listing Form (Frontend) | ~60h |
| AI Integration & Automation | ~20h |
| Testing, Deployment & DevOps | ~40h |
| Total | ~320h |
| Component | Hours |
|---|---|
| Frontend (Homepage, Search, Property Pages) | ~120h |
| Backend API & Admin Server | ~80h |
| Admin Dashboard | ~90h |
| AI Search Integration | ~20h |
| Data Import & Processing | ~30h |
| Multi-language Support | ~25h |
| SEO & Analytics | ~20h |
| Testing & Deployment | ~25h |
| Total | ~410h |
| Component | Hours |
|---|---|
| Scraper Engine (Python / asyncio / aiohttp) | ~45h |
| SearXNG Meta-Search Integration | ~20h |
| Email Extraction & Validation | ~15h |
| Progress Tracking & Resume System | ~15h |
| Dashboard Backend (Node.js API) | ~25h |
| Dashboard Frontend (Real-time UI) | ~35h |
| Systemd Auto-Restart Service | ~10h |
| CSV Processing & Export | ~10h |
| Infrastructure & Deployment | ~15h |
| Total | ~190h |
Notice — All information, features, and platform capabilities described on this page may be subject to changes, updates, or modifications without prior notice. These systems are proprietary to Simon Mamo Real Estate and intended for authorised personnel only.